SATS Results
KS2 Results
We are required to publish the following information* in relation to 2025 performance data.
|
% age achieving the expected standard or above in reading, writing and maths |
61% |
| Average scaled score in reading | 105 |
| Average scaled score in grammar, punctuation and spelling | 104 |
| Average scaled score in maths | 106 |
| Reading at the expected standard | 81% |
| Writing at the expected standard | 61% |
| Maths at the expected standard | 74% |
| Grammar, punctuation, spelling at the expected standard | 61% |
| % of pupils who achieved a high level of attainment in reading, writing and maths | 6% |
School and college league tables are available by clicking here.
*Revised results following the data checking exercise
Data Headlines
The data headlines for 2025 are available to download below.